Integration Guide
Event IDs/L:Vars Master List
Event IDs and Local Variable Master List for use with hardware assignments (FSUIPC, SPAD.neXt. etc.), the key_event functions, or our SimConnect trigger event API.
Variables List
| LVAR NAME |
|---|
| B717_ovhd_hyd_lsys |
| B717_ovhd_hyd_trans |
| B717_ovhd_hyd_rsys |
| B717_ovhd_hyd_aux |
| B717_ovhd_elec_batt |
| B717_ovhd_elec_lbustie |
| B717_ovhd_elec_lgen |
| B717_ovhd_elec_rgen |
| B717_ovhd_elec_rbustie |
| B717_ovhd_elec_apu |
| B717_ovhd_elec_ext |
| B717_ovhd_elec_galley |
| B717_ovhd_elec_dcbustie |
| B717_ovhd_air_avcool |
| B717_ovhd_air_ramair |
| B717_ovhd_air_packshut |
| B717_ovhd_air_flow |
| B717_ovhd_air_lpack |
| B717_ovhd_air_lbleed |
| B717_ovhd_air_isol |
| B717_ovhd_air_rpack |
| B717_ovhd_air_rbleed |
| B717_ovhd_eng_ignition |
| B717_ovhd_eng_startpump |
| B717_ovhd_fuel_left |
| B717_ovhd_fuel_ctr |
| B717_ovhd_fuel_right |
| B717_ovhd_fuel_fwdleft |
| B717_ovhd_fuel_fwdctr |
| B717_ovhd_fuel_fwdright |
| B717_ovhd_cabprs_man |
| B717_ovhd_cabprs_manldgalt |
| B717_ovhd_ice_wing |
| B717_ovhd_ice_tail |
| B717_ovhd_ice_antifog |
| B717_ovhd_ice_antiice |
| B717_ovhd_ice_engl |
| B717_ovhd_ice_engr |
| B717_ovhd_apu_no1fire |
| B717_ovhd_apu_no2fire |
| B717_ovhd_apu_firecont |
| B717_ovhd_apu_air |
| B717_ovhd_apu_master |
| B717_ovhd_lights_emer |
| B717_ovhd_lights_cktbkr |
| B717_ovhd_lights_nosmoke |
| B717_ovhd_lights_seatbelts |
| B717_ovhd_lights_ldgltl |
| B717_ovhd_lights_ldgltr |
| B717_ovhd_lights_noselt |
| B717_ovhd_lights_thndrstrm |
| B717_ovhd_rear_gndsrvelec |
| B717_ovhd_rear_cs_det_fwd |
| B717_ovhd_rear_cs_det_aft |
| B717_ovhd_rear_leng_loops |
| B717_ovhd_rear_apu_loops |
| B717_ovhd_rear_reng_loops |
| B717_ovhd_cargosmoke_aftagent1disch_c |
| B717_ovhd_cargosmoke_aftagent2disch_c |
| B717_ovhd_cargosmoke_fwdagent1disch_c |
| B717_ovhd_cargosmoke_fwdagent2disch_c |
| B717_ovhd_brakes_antiskid_c |
| B717_ovhd_hyd_hydcont_c |
| B717_ovhd_eng_fadecleng_c |
| B717_ovhd_eng_fadecreng_c |
| B717_ovhd_brakes_antiskid |
| B717_ovhd_cargosmoke_aftagent1disch |
| B717_ovhd_cargosmoke_aftagent2disch |
| B717_ovhd_cargosmoke_fwdagent1disch |
| B717_ovhd_cargosmoke_fwdagent2disch |
| B717_ovhd_hyd_hydcont |
| B717_ovhd_eng_fadecleng |
| B717_ovhd_eng_fadecreng |
| B717_ovhd_ice_airdataheat |
| B717_ovhd_gndproxwarn_terrain |
| B717_ovhd_cabprs_system |
| B717_ovhd_lights_pa |
| B717_ovhd_lights_attnd |
| B717_ovhd_lights_mech |
| B717_ovhd_lights_maintintph |
| B717_ovhd_lights_gndfloodl |
| B717_ovhd_lights_gndfloodr |
| B717_ovhd_lights_nav |
| B717_ovhd_lights_logo |
| B717_ovhd_lights_bcn |
| B717_ovhd_lights_hiint |
| B717_ovhd_wiperl |
| B717_ovhd_wiperr |
| B717_ovhd_elec_emerpwr |
| B717_ovhd_irs_1 |
| B717_ovhd_irs_aux |
| B717_ovhd_irs_2 |
| B717_ovhd_gndproxwarn_mode |
| B717_ovhd_gndproxwarn_mode_c |
| B717_ovhd_ice_wingicedet |
| B717_ovhd_eng_engstartl |
| B717_ovhd_eng_engstartr |
| B717_ovhd_cargosmoke_test |
| B717_ovhd_lights_callreset |
| B717_ovhd_annunlt_test |
| B717_ovhd_fuelusedreset |
| B717_ovhd_engexceedancereset |
| B717_ovhd_fuel_fuelqtyab |
| B717_ovhd_fuel_fuelsystest |
| B717_ovhd_annunlt_pulltodim |
| B717_ovhd_lights_dome |
| B717_ovhd_lights_ovhd_base |
| B717_ovhd_lights_instrped_base |
| B717_ovhd_lights_ovhd_int |
| B717_ovhd_lights_instrped_int |
| B717_fcp_lecp_radar_toggle |
| B717_fcp_recp_radar_toggle |
| B717_fcp_lecp_radar_brightness |
| B717_fcp_recp_radar_brightness |
| B717_fcp_lecp_vor1 |
| B717_fcp_lecp_vor2 |
| B717_fcp_lecp_rangeincr |
| B717_fcp_lecp_rangedecr |
| B717_fcp_lecp_adf1 |
| B717_fcp_lecp_inhp |
| B717_fcp_lecp_map |
| B717_fcp_lecp_adf2 |
| B717_fcp_lecp_vor |
| B717_fcp_lecp_tcas |
| B717_fcp_lecp_plan |
| B717_fcp_lecp_appr |
| B717_fcp_lecp_trfc |
| B717_fcp_lecp_data |
| B717_fcp_lecp_wpt |
| B717_fcp_lecp_vorndb |
| B717_fcp_lecp_arpt |
| B717_fcp_lecp_magtru |
| B717_fcp_lecp_baroset_base |
| B717_fcp_lecp_baroset_knob |
| B717_fcp_lecp_minimums_base |
| B717_fcp_lecp_minimums_knob |
| B717_fcp_cgs_iasmach |
| B717_fcp_cgs_hdgtrk |
| B717_fcp_cgs_feetmeter |
| B717_fcp_cgs_vsfpa |
| B717_fcp_cgs_fmsspd |
| B717_fcp_cgs_nav |
| B717_fcp_cgs_prof |
| B717_fcp_cgs_fmsspd |
| B717_fcp_cgs_afs1_ovrdoff |
| B717_fcp_cgs_afs2_ovrdoff |
| B717_fcp_lecp_baroset_mode |
| B717_fcp_lecp_minimums_mode |
| B717_fcp_cgs_speed_base |
| B717_fcp_cgs_speed_knob |
| B717_fcp_cgs_alt_base |
| B717_fcp_cgs_alt_knob |
| B717_fcp_cgs_hdg_banklimit |
| B717_fcp_cgs_hdg_base |
| B717_fcp_cgs_hdg_knob |
| B717_fcp_cgs_vs |
| B717_fcp_recp_vor1 |
| B717_fcp_recp_vor2 |
| B717_fcp_recp_rangeincr |
| B717_fcp_recp_rangedecr |
| B717_fcp_recp_adf1 |
| B717_fcp_recp_inhp |
| B717_fcp_recp_map |
| B717_fcp_recp_adf2 |
| B717_fcp_recp_vor |
| B717_fcp_recp_tcas |
| B717_fcp_recp_plan |
| B717_fcp_recp_appr |
| B717_fcp_recp_trfc |
| B717_fcp_recp_data |
| B717_fcp_recp_wpt |
| B717_fcp_recp_vorndb |
| B717_fcp_recp_arpt |
| B717_fcp_recp_magtru |
| B717_fcp_recp_baroset_base |
| B717_fcp_recp_baroset_knob |
| B717_fcp_recp_minimums_base |
| B717_fcp_recp_minimums_knob |
| B717_fcp_recp_baroset_mode |
| B717_fcp_recp_minimums_mode |
| B717_mip_lmasterwarning |
| B717_mip_lmastercaution |
| B717_mip_lstickpusherinhibit |
| B717_mip_lengfire_base |
| B717_mip_lengfire_handle |
| B717_mip_rengfire_base |
| B717_mip_rengfire_handle |
| B717_mip_fire_firetest |
| B717_mip_fire_faulttest |
| B717_mip_rmasterwarning |
| B717_mip_rmastercaution |
| B717_mip_rstickpusherinhibit |
| B717_mip_llightpanel_maplt |
| B717_mip_llightpanel_floorlt |
| B717_mip_rlightpanel_maplt |
| B717_mip_rlightpanel_floorlt |
| B717_lmcdu_button_dot |
| B717_lmcdu_button_lls1 |
| B717_lmcdu_button_lls2 |
| B717_lmcdu_button_lls3 |
| B717_lmcdu_button_lls4 |
| B717_lmcdu_button_lls5 |
| B717_lmcdu_button_lls6 |
| B717_lmcdu_button_rls1 |
| B717_lmcdu_button_rls2 |
| B717_lmcdu_button_rls3 |
| B717_lmcdu_button_rls4 |
| B717_lmcdu_button_rls5 |
| B717_lmcdu_button_rls6 |
| B717_lmcdu_button_dirintc |
| B717_lmcdu_button_navrad |
| B717_lmcdu_button_perf |
| B717_lmcdu_button_init |
| B717_lmcdu_button_toappr |
| B717_lmcdu_button_fpln |
| B717_lmcdu_button_prog |
| B717_lmcdu_button_fix |
| B717_lmcdu_button_secfpln |
| B717_lmcdu_button_ref |
| B717_lmcdu_button_engout |
| B717_lmcdu_button_atc |
| B717_lmcdu_button_menu |
| B717_lmcdu_button_nextpage |
| B717_lmcdu_button_uparrow |
| B717_lmcdu_button_downarrow |
| B717_lmcdu_button_a |
| B717_lmcdu_button_b |
| B717_lmcdu_button_c |
| B717_lmcdu_button_d |
| B717_lmcdu_button_e |
| B717_lmcdu_button_f |
| B717_lmcdu_button_g |
| B717_lmcdu_button_h |
| B717_lmcdu_button_i |
| B717_lmcdu_button_j |
| B717_lmcdu_button_k |
| B717_lmcdu_button_l |
| B717_lmcdu_button_m |
| B717_lmcdu_button_n |
| B717_lmcdu_button_o |
| B717_lmcdu_button_p |
| B717_lmcdu_button_q |
| B717_lmcdu_button_r |
| B717_lmcdu_button_s |
| B717_lmcdu_button_t |
| B717_lmcdu_button_u |
| B717_lmcdu_button_v |
| B717_lmcdu_button_w |
| B717_lmcdu_button_x |
| B717_lmcdu_button_y |
| B717_lmcdu_button_z |
| B717_lmcdu_button_1 |
| B717_lmcdu_button_2 |
| B717_lmcdu_button_3 |
| B717_lmcdu_button_4 |
| B717_lmcdu_button_5 |
| B717_lmcdu_button_6 |
| B717_lmcdu_button_7 |
| B717_lmcdu_button_8 |
| B717_lmcdu_button_9 |
| B717_lmcdu_button_0 |
| B717_lmcdu_button_slash |
| B717_lmcdu_button_plus |
| B717_lmcdu_button_sp |
| B717_lmcdu_button_clr |
| B717_lmcdu_button_minus |
| B717_lmcdu_brightness |
| B717_ovhd_brakes_autobrake |
| B717_ped_wx_gain |
| B717_ped_wx_tilt |
| B717_ped_wx_mode |
| B717_ped_comm1_base |
| B717_ped_comm1_top |
| B717_ped_comm2_base |
| B717_ped_comm2_top |
| B717_ped_brt1 |
| B717_ped_brt2 |
| B717_ped_brt3 |
| B717_ped_brt4 |
| B717_ped_brt5 |
| B717_ped_brt6 |
| B717_ped_brtisis |
| B717_ped_transp_left_base |
| B717_ped_transp_left_top |
| B717_ped_transp_right_base |
| B717_ped_transp_right_top |
| B717_ped_eng |
| B717_ped_nd |
| B717_ped_conseq |
| B717_ped_status |
| B717_ped_hyd |
| B717_ped_elec |
| B717_ped_air |
| B717_ped_fuel |
| B717_ped_config |
| B717_ped_misc |
| B717_ped_comm1_tfr |
| B717_ped_comm2_tfr |
| B717_ped_comm1_test |
| B717_ped_comm2_test |
| B717_ped_rdrctr |
| B717_ped_tcasmode |
| B717_ped_atc |
| B717_ped_ailerontrim |
| B717_ped_ruddertrim |
| B717_ped_transp_ident |
| B717_thr_stabtrim_c |
| B717_thr_stabtrim |
| B717_thr_gearhorn_c |
| B717_thr_gearhorn |
| B717_thr_altlongtrim |
| B717_thr_atsoff_left |
| B717_thr_atsoff_right |
| B717_thr_gaswitch_left |
| B717_thr_gaswitch_right |
| B717_mip_yoke_captain_apdisco |
| B717_mip_yoke_fo_apdisco |
| B717_mip_yoke_captain_horizstabtrim |
| B717_mip_yoke_fo_horizstabtrim |
| B717_mip_isis_baro |
| B717_mip_isis_align |
| B717_fcp_cgs_apprland |
| B717_fcp_cgs_autoflight |
| B717_thr_fuel_xfeed |
| B717_thr_to_flap_selector |
| B717_mip_captain_flt_dir_off |
| B717_mip_captain_flt_dir |
| B717_mip_captain_air_data |
| B717_mip_captain_irs |
| B717_mip_captain_flt_mgt |
| B717_mip_captain_vor |
| B717_mip_captain_appr |
| B717_mip_captain_eis_source |
| B717_mip_fo_flt_dir_off |
| B717_mip_fo_flt_dir |
| B717_mip_fo_air_data |
| B717_mip_fo_irs |
| B717_mip_fo_flt_mgt |
| B717_mip_fo_vor |
| B717_mip_fo_appr |
| B717_mip_fo_eis_source |
| B717_thr_fuel_left |
| B717_thr_fuel_right |
| B717_mip_ltimer |
| B717_mip_rtimer |
| B717_rmcdu_brightness |
| B717_rmcdu_button_lls1 |
| B717_rmcdu_button_lls2 |
| B717_rmcdu_button_lls3 |
| B717_rmcdu_button_lls4 |
| B717_rmcdu_button_lls5 |
| B717_rmcdu_button_lls6 |
| B717_rmcdu_button_rls1 |
| B717_rmcdu_button_rls2 |
| B717_rmcdu_button_rls3 |
| B717_rmcdu_button_rls4 |
| B717_rmcdu_button_rls5 |
| B717_rmcdu_button_rls6 |
| B717_rmcdu_button_dirintc |
| B717_rmcdu_button_navrad |
| B717_rmcdu_button_perf |
| B717_rmcdu_button_init |
| B717_rmcdu_button_toappr |
| B717_rmcdu_button_fpln |
| B717_rmcdu_button_prog |
| B717_rmcdu_button_fix |
| B717_rmcdu_button_secfpln |
| B717_rmcdu_button_ref |
| B717_rmcdu_button_engout |
| B717_rmcdu_button_atc |
| B717_rmcdu_button_menu |
| B717_rmcdu_button_nextpage |
| B717_rmcdu_button_uparrow |
| B717_rmcdu_button_downarrow |
| B717_rmcdu_button_a |
| B717_rmcdu_button_b |
| B717_rmcdu_button_c |
| B717_rmcdu_button_d |
| B717_rmcdu_button_e |
| B717_rmcdu_button_f |
| B717_rmcdu_button_g |
| B717_rmcdu_button_h |
| B717_rmcdu_button_i |
| B717_rmcdu_button_j |
| B717_rmcdu_button_k |
| B717_rmcdu_button_l |
| B717_rmcdu_button_m |
| B717_rmcdu_button_n |
| B717_rmcdu_button_o |
| B717_rmcdu_button_p |
| B717_rmcdu_button_q |
| B717_rmcdu_button_r |
| B717_rmcdu_button_s |
| B717_rmcdu_button_t |
| B717_rmcdu_button_u |
| B717_rmcdu_button_v |
| B717_rmcdu_button_w |
| B717_rmcdu_button_x |
| B717_rmcdu_button_y |
| B717_rmcdu_button_z |
| B717_rmcdu_button_1 |
| B717_rmcdu_button_2 |
| B717_rmcdu_button_3 |
| B717_rmcdu_button_4 |
| B717_rmcdu_button_5 |
| B717_rmcdu_button_6 |
| B717_rmcdu_button_7 |
| B717_rmcdu_button_8 |
| B717_rmcdu_button_9 |
| B717_rmcdu_button_0 |
| B717_rmcdu_button_slash |
| B717_rmcdu_button_plus |
| B717_rmcdu_button_sp |
| B717_rmcdu_button_clr |
| B717_rmcdu_button_minus |
| B717_rmcdu_button_dot |
| B717_mip_captain_oxygen_mask |
| B717_mip_captain_oxygen_test |
| B717_mip_fo_oxygen_mask |
| B717_mip_fo_oxygen_test |
| B717_mip_jumpseat_oxygen_mask |
| B717_mip_jumpseat_oxygen_test |
| B717_ovhd_cvr_erase |
| B717_ovhd_cvr_test |
| B717_mip_l_tablet |
| B717_mip_r_tablet |
| B717_mip_flight_selector_1 |
| B717_mip_flight_selector_2 |
| B717_mip_flight_selector_3 |
| B717_mip_flight_selector_4 |
| B717_acp_vhf1_mic |
| B717_acp_vhf2_mic |
| B717_acp_vhf3_mic |
| B717_acp_int_mic |
| B717_acp_cab_mic |
| B717_acp_ident_mic |
| B717_acp_pa_mic |
| B717_acp_vhf1 |
| B717_acp_vhf2 |
| B717_acp_vhf3 |
| B717_acp_int |
| B717_acp_cab |
| B717_acp_pa |
| B717_acp_vor1 |
| B717_acp_vor2 |
| B717_acp_ils1 |
| B717_acp_ils2 |
| B717_acp_mkr |
| B717_acp_intradio |
| B717_acp_vhf1_vol |
| B717_acp_vhf2_vol |
| B717_acp_vhf3_vol |
| B717_acp_int_vol |
| B717_acp_cab_vol |
| B717_acp_pa_vol |
| B717_acp_vor1_vol |
| B717_acp_vor2_vol |
| B717_acp_ils1_vol |
| B717_acp_ils2_vol |
| B717_acp_mkr_vol |
| B717_mip_l_glideslope |
| B717_mip_r_glideslope |
| B717_ovhd_gasper |
| B717_exp_afs_alt_readout |
| B717_exp_afs_vert_rate_readout |
| B717_exp_afs_speed_readout |
| B717_exp_afs_hdg_readout |
| B717_exp_l_baro_setting |
| B717_exp_isis_baro_setting |
| B717_exp_r_baro_setting |
Rear Overhead Events
| EVENT FRIENDLY NAME | EVENT ID |
|---|---|
| GROUND SERVICE ELEC SWITCH | 0x12044 |
| APU LOOPS LOWER SWITCH | 0x1228E |
| APU LOOPS RAISE SWITCH | 0x1228F |
| LENG LOOPS LOWER SWITCH | 0x1228A |
| LENG LOOPS RAISE SWITCH | 0x1228B |
| RENG LOOPS LOWER SWITCH | 0x1228C |
| RENG LOOPS RAISE SWITCH | 0x1228D |
| CARGO SMOKE DET FWD | 0x12290 |
| CARGO SMOKE DET AFT | 0x12291 |
Cvr Panel Events
| EVENT FRIENDLY NAME | EVENT ID |
|---|---|
| CVR ERASE PUSH IN | 0x1232F |
| CVR ERASE RELEASE | 0x12330 |
| CVR TEST PUSH IN | 0x12331 |
| CVR TEST RELEASE | 0x12332 |
Brakes Panel Events
| EVENT FRIENDLY NAME | EVENT ID |
|---|---|
| ANTISKID CLASP | 0x12049 |
| ANTISKID | 0x1204D |
IRS Panel Events
| EVENT FRIENDLY NAME | EVENT ID |
|---|---|
| IRS 1 ROTATE LEFT | 0x1206E |
| IRS 1 ROTATE RIGHT | 0x1206F |
| IRS 2 ROTATE LEFT | 0x12072 |
| IRS 2 ROTATE RIGHT | 0x12073 |
Cargo Smoke Events
| EVENT FRIENDLY NAME | EVENT ID |
|---|---|
| CARGO AFT FIRE AGENT 1 CLASP | 0x12045 |
| CARGO AFT FIRE AGENT 2 CLASP | 0x12046 |
| CARGO FWD FIRE AGENT 1 CLASP | 0x12047 |
| CARGO FWD FIRE AGENT 2 CLASP | 0x12048 |
| CARGO AFT FIRE AGENT 1 | 0x1204E |
| CARGO AFT FIRE AGENT 2 | 0x1204F |
| CARGO FWD FIRE AGENT 1 | 0x12050 |
| CARGO FWD DIRE AGENT 2 | 0x12051 |
| CARGO SMOKE TEST PUSH IN | 0x12080 |
| CARGO SMOKE TEST PULL OUT | 0x12081 |
Hydraulics Panel Events
| EVENT FRIENDLY NAME | EVENT ID |
|---|---|
| LEFT HYD PUMP | 0x12000 |
| HYD TRANS | 0x12001 |
| RIGHT HYD PUMP | 0x12002 |
| AUX HYD PUMP | 0x12003 |
| HYD CONT RUDDER | 0x12052 |
EGPWS Panel Events
| EVENT FRIENDLY NAME | EVENT ID |
|---|---|
| EGPWS TERRAIN OVRD | 0x12059 |
| EGPWS MODE CLASP | 0x12074 |
| EGPWS MODE LOWER SWITCH | 0x12075 |
| EGPWS MODE LOWER SWITCH RELEASE | 0x1237E |
| EGPWS MODE RAISE SWITCH | 0x12076 |
APU Panel Events
| EVENT FRIENDLY NAME | EVENT ID |
|---|---|
| APU FIRE AGENT 1 PUSH | 0x1202B |
| APU FIRE AGENT 1 RELEASE | 0x12239 |
| APU FIRE AGENT 2 PUSH | 0x1202C |
| APU FIRE AGENT 2 RELEASE | 0x1223A |
| APU FIRE CONT | 0x1202D |
| APU AIR | 0x1202E |
| APU MASTER LOWER SWITCH PUSH | 0x1202F |
| APU MASTER LOWER SWITCH RELEASE | 0x12238 |
| APU MASTER RAISE SWITCH | 0x12030 |
Electrical Panels Events
| EVENT FRIENDLY NAME | EVENT ID |
|---|---|
| BATTERY | 0x12004 |
| EMERGENCY PWR ROTATE LEFT | 0x1206C |
| EMERGENCY PWR ROTATE RIGHT | 0x1206D |
| LEFT ENG GEN LOWER SWITCH | 0x12005 |
| LEFT ENG GEN RAISE SWITCH | 0x12006 |
| L BUS TIE | 0x12007 |
| DC BUS TIE | 0x1200F |
| R BUS TIE | 0x12008 |
| GALLEY | 0x1200E |
| RIGHT ENG GEN LOWER SWITCH | 0x12009 |
| RIGHT ENG GEN RAISE SWITCH | 0x1200A |
| APU GEN LOWER SWITCH | 0x1200B |
| APU GEN RAISE SWITCH | 0x1200C |
| EXT PWR | 0x1200D |
Cabin Pressure Panel Events
| EVENT FRIENDLY NAME | EVENT ID |
|---|---|
| MAN PRESS LOWER SWITCH PRESS | 0x12022 |
| MAN PRESS LOWER SWITCH RELEASE | 0x1223C |
| MAN PRESS RAISE SWITCH PRESS | 0x1223B |
| MAN PRESS RAISE SWITCH RELEASE | 0x1223D |
| CABIN PRESS SYS | 0x1205A |
| MAN LDG ALT LOWER SWITCH PUSH | 0x12023 |
| MAN LDG ALT LOWER SWITCH RELEASE | 0x1223E |
| MAN LDG ALT RAISE SWITCH PRESS | 0x12024 |
| MAN LDG ALT RAISE SWITCH RELEASE | 0x1223F |
Air Panel Events
| EVENT FRIENDLY NAME | EVENT ID |
|---|---|
| AVIONICS COOLING | 0x12010 |
| RAM AIR | 0x12011 |
| PACK SHUTDOWN | 0x12012 |
| PACK FLOW | 0x12013 |
| L PACK | 0x12014 |
| L BLEED | 0x12015 |
| AIR ISOL LOWER SWITCH | 0x12016 |
| AIR ISOL RAISE SWITCH | 0x12017 |
| R PACK | 0x12018 |
| R BLEED | 0x12019 |
| COCKPIT TEMP RAISE | 0x12286 |
| COCKPIT TEMP LOWER | 0x12287 |
| CABIN TEMP RAISE | 0x12288 |
| CABIN TEMP LOWER | 0x12289 |
| GASPER BOOSTER FAN | 0x1237D |
Ice Protection Panel Events
| EVENT FRIENDLY NAME | EVENT ID |
|---|---|
| AIR DATA HEAT | 0x12057 |
| WING ICE PROTECTION | 0x12025 |
| RAIL ICE PROTECTION | 0x12026 |
| WINDSHIELD ANTI-FOG | 0x12027 |
| WINDSHIELD ANTI-ICE | 0x12028 |
| L ENG ICE PROTECTION | 0x12029 |
| R ENG ICE PROTECTIOB | 0x1202A |
| WING ICE DETECTION LOWER SWITCH PUSH | 0x12077 |
| WING ICE DETECTION LOWER SWITCH RELEASE | 0x12240 |
| WING ICE DETECTION RAISE SWITCH PUSH | 0x12241 |
| WING ICE DETECTION RAISE SWITCH RELEASE | 0x12242 |
Engine Panel Events
| EVENT FRIENDLY NAME | EVENT ID |
|---|---|
| IGNITION | 0x1201A |
| START PUMP | 0x1201B |
| LENG FADEC CLASP | 0x1204B |
| RENG FADEC CLASP | 0x1204C |
| LENG FADEC | 0x12053 |
| RENG FADEC | 0x12055 |
| L ENG START PUSH IN | 0x12078 |
| L ENG START PULL OUT | 0x12079 |
| L ENGINE AUTOSNAP ON STARTER CUTOUT | 0x12245 |
| R ENG START PUSH IN | 0x1207A |
| L ENG START PULL OUT | 0x1207B |
| R ENGINE AUTOSNAP ON STARTER CUTOUT | 0x12247 |
Fuel Panel Events
| EVENT FRIENDLY NAME | EVENT ID |
|---|---|
| FUEL QTY SENSOR SWITCH | 0x1208C |
| FUEL SYS TEST PUSH IN | 0x1208E |
| FUEL SYS TEST PULL OUT | 0x1208F |
| L AFT PUMP | 0x1201C |
| CTR AFT PUMP | 0x1201D |
| R AFT PUMP | 0x1201E |
| L FWD PUMP | 0x1201F |
| CTR FWD PUMP | 0x12020 |
| R FWD PUMP | 0x12021 |
Alerts And Info Control Events
| EVENT FRIENDLY NAME | EVENT ID |
|---|---|
| ANNUNCIATOR LIGHT DIM PULL OUT | 0x1208A |
| ANNUNCIATOR LIGHT DIM PUSH IN | 0x1208B |
| PULL TO DIM AUTOSNAP ON PWR LOST | 0x121AA |
| ANNUNCIATOR LIGHT TEST PUSH IN | 0x12084 |
| ANNUNCIATOR LIGHT TEST PULL OUT | 0x12085 |
| FUEL USED RESET | 0x12086 |
| ENG EXCEEDANCE RESET | 0x12088 |
Wiper Control Panels Events
| EVENT FRIENDLY NAME | EVENT ID |
|---|---|
| LEFT WINDSHIELD WIPER ROTATE LEFT | 0x12068 |
| LEFT WINDSHIELD WIPER ROTATE LEFT RELEASE | 0x12377 |
| LEFT WINDSHIELD WIPER ROTATE RIGHT | 0x12069 |
| RIGHT WINDSHIELD WIPER ROTATE LEFT | 0x1206A |
| RIGHT WINDSHIELD WIPER ROTATE LEFT RELEASE | 0x12378 |
| RIGHT WINDSHIELD WIPER ROTATE RIGHT | 0x1206B |
Lights And Phone Control Panel Events
| EVENT FRIENDLY NAME | EVENT ID |
|---|---|
| DOME | 0x12090 |
| THUNDERSTORM LIGHTS | 0x12043 |
| OVERHEAD LIGHT BASE ROTATE LEFT | 0x12092 |
| OVERHEAD LIGHT BASE ROTATE RIGHT | 0x12093 |
| INSTRUTMENT AND PEDESTAL LIGHT BASE ROTATE LEFT | 0x12094 |
| INSTRUTMENT AND PEDESTAL LIGHT BASE ROTATE RIGHT | 0x12095 |
| OVERHEAD LIGHT TOP ROTATE RIGHT | 0x12096 |
| OVERHEAD LIGHT TOP ROTATE LEFT | 0x12097 |
| INSTRUTMENT AND PEDESTAL LIGHT TOP ROTATE RIGHT | 0x12098 |
| INSTRUTMENT AND PEDESTAL LIGHT TOP ROTATE LEFT | 0x12099 |
| EMERGENCY LIGHTS LOWER SWITCH | 0x12031 |
| EMERGENCY LIGHTS RAISE SWITCH | 0x12032 |
| CIRCUIT BREAKER LIGHTS LOWER SWITCH | 0x12033 |
| CIRCUIT BREAKER LIGHTS RAISE SWITCH | 0x12034 |
| NO SMOKING SIGN LOWER SWITCH | 0x12035 |
| NO SMOKING SIGN RAISE SWITCH | 0x12036 |
| SEAT BELT SIGN LOWER SWITCH | 0x12037 |
| SEAT BELT SIGN RAISE SWITCH | 0x12038 |
| LEFT LANDING LIGHT LOWER SWITCH | 0x12039 |
| LEFT LANDING LIGHT RAISE SWITCH | 0x1203A |
| RIGHT LANDING LIGHT LOWER SWITCH | 0x1203B |
| RIGHT LANDING LIGHT RAISE SWITCH | 0x1203C |
| ALL LANDING LIGHTS TO ON | 0x1237F |
| NOSE LIGHT LOWER SWITCH | 0x1203D |
| NOSE LIGHT RAISE SWITCH | 0x1203E |
| CABIN PA SYSTEM | 0x1205C |
| PA IN USE ANNUNCIATOR ON (API EVENT) | 0x1242A |
| PA IN USE ANNUNCIATOR OFF (API EVENT) | 0x1242B |
| VIDEO IN USE ANNUNCIATOR ON (API EVENT) | 0x1242C |
| VIDEO IN USE ANNUNCIATOR OFF (API EVENT) | 0x1242D |
| FLIGHT ATTENDANT CALL ANNUNCIATOR (API EVENT) | 0x12427 |
| FLIGHT ATTENDANT CALL | 0x1205D |
| GROUND TO COCKPIT CALL ANNUNCIATOR (API EVENT) | 0x12428 |
| CALL RESET | 0x12082 |
| CALL RESET (API EVENT) | 0x12429 |
| MECHANIC CALL | 0x1205F |
| MAINTENCE INTERPHONE | 0x12061 |
| LEFT GROUND FLOOD LIGHT | 0x12062 |
| RIGHT GROUND FLOOD LIGHT | 0x12063 |
| NAVIGATION LIGHT | 0x12064 |
| LOGO LIGHT | 0x12065 |
| BEACON LIGHT | 0x12066 |
| HIGH INTENSITY LIGHT | 0x12067 |
Captain Ecp Panel Events
| EVENT FRIENDLY NAME | EVENT ID |
|---|---|
| VOR 1 | 0x1209A |
| INCREASE RANGE | 0x1209B |
| VOR 2 | 0x1209C |
| DECREASE RANGE | 0x1209E |
| ALTIMETER MODE | 0x120A0 |
| HEADING MODE | 0x120A1 |
| MAP MODE | 0x120A2 |
| VOR MODE | 0x120A3 |
| TCAS MODE | 0x120A4 |
| PLAN MODE | 0x120A5 |
