Normal Checklist
Abbreviations
| Letters | Role |
|---|---|
| C | Captain |
| F | First Officer |
| PF | Pilot flying |
| PM | Pilot monitoring |
| ▶ | Accomplish silently |
Normal Checklist
Bold sections only apply when the respective system is in manual mode
BEFORE START
| Item | State (respondee) |
|---|---|
| Aircraft log | Reviewed (C) |
| Fuel quantity | ___ (CF) |
| Oxygen | Checked (All) |
| IRS | Aligned (C) |
| Altimeters | ___ (CF) |
| Status page | Checked (C) |
| Takeoff warning | Checked (C) |
| Radar | Checked (C) |
| Aux pump | On (C) |
| Praking brake | Set/Released (C) |
| Windows | Closed & locked (CF) |
| Doors | Closed (C) |
| Beacon | On (C) |
| Ignition | A/B (C) |
| Air Manual | |
| Bleeds | Off(F) |
| Isol valves | On |
| Packs | Off |
| Fuel Manual | |
| 1,2,3 pumps | On (F) |
| L/R aux trans | Off (F) |
| Tail tnk trans | Off (F) |
After Start
| Item | State (respondee) |
|---|---|
| Anti-ice | Off/On (C) |
| ▶APU/APU Air | Off (F) |
| Hyd Manual | |
| Aux pumps | Off (F) |
| 1,2,3 L pumps | Off (F) |
| 1,2,3 R pumps | Ck On (F) |
| 1,2,3 L pumps | On (F) |
| Air Manual | |
| Bleeds | On (F) |
| Isol valves | Off (F) |
| Packs | On (F) |
Before Takeoff
| Item | State (respondee) |
|---|---|
| Flaps | ___ (F), Checked (C) |
| Spoilers | Armed (F) |
| Flight controls | Checked (CF) |
| Trim | Zero, Zero, ___ (F), Checked (C) |
| Briefing | Complete (C) |
| Seat belts | Fastened (All) |
| Hyd Manual | |
| 1-3,2-3 RMPs | On (F) |
| Air Manual | |
| Bleeds | On/Off (F) |
| Packs | On/Off (F) |
| V Speeds | Checked (CF) |
| Radar | Off/On (C) |
| EAD | Checked (CF) |
| FCP | ___, ___ (C) |
| Lights | On (F) |
After Takeoff
| Item | State (respondee) |
|---|---|
| ▶Gear | Up & lights out (PM) |
| ▶Flaps & Slats | Up & retracted (PM) |
| ▶Spoilers | Disarmed (PM) |
| ▶Auto brakes | Off (PM) |
| ▶Flap T.O. sel | 15° (PM) |
| ▶EAD | Checked (PM) |
| Hyd Manual | |
| 1-3,2-3 RMPs | Off (PM) |
| Air Manual | |
| Bleeds | On (PM) |
| Packs | On (PM) |
| Fuel Manual | |
| L/R aux trans | **Off/On (PM) |
| Tail tnk trans | Off/On (PM) |
| Fill valves | Off/Arm (PM) |
| Tank 2 trans | Off/On (PM) |
| Altimeters | ___ (CF) |
In Range
| Item | State (respondee) |
|---|---|
| Altimeters | ___ (CF) |
| ▶ Windshld anti-ice | On (PM) |
| ▶Seat belt sign | On (PM) |
| ▶Wing&Rwy lights | On (PM) |
| ▶Status page | Checked (PM) |
| ▶Seat belts | Fastened (All) |
| Hyd Manual | |
| 1-3,2-3 RMPs | **On (PM) |
| Fuel Manual | |
| L/R aux trans | Off (PM) |
| Tail tnk trans | Off (PM) |
Approach
| Item | State (respondee) |
|---|---|
| Briefing | Complete (C) |
| Altimeters | ___ (CF) |
| Minimums | ___ RA/BARO |
| Navaids | Checked (PM) |
Before Landing
| Item | State (respondee) |
|---|---|
| ▶Lights | As required (PM) |
| Spoilers | Armed (PM), Checked (PF) |
| Auto brakes | ___ (PM) |
| Gear | Down 4 Green (PM), Checked (PF) |
| Flaps | ___ (PM), Checked (PF) |
After Landing
| Item | State (respondee) |
|---|---|
| ▶APU | Off/On (F) |
| ▶Lights | As required (F) |
| ▶Stab trim | 3° ANU (F) |
| ▶Flaps & Slats | Up & retracted (F) |
| ▶Auto brakes | Off (F) |
| ▶Spoilers | Retracted (F) |
| ▶Radar | Off (F) |
| ▶Oxygen pressure | Checked (F) |
Shut Down
| Item | State (respondee) |
|---|---|
| ▶IRS | Off (C) |
| ▶Emergency pwr | Off (C) |
| ▶Anti-ice | Off (C) |
| ▶Windshld anti-ice | Off (C) |
| ▶Defog | Off (C) |
| ▶Ignition override | Off (C) |
| ▶Emergency lights | Off (C) |
| ▶No smoking sign | Off (C) |
| ▶Beacon | Off (C) |
| ▶Fuel levers | Off (C) |
| ▶Status page | Off (C) |
| Hyd Manual | |
| ▶1-3,2-3 RMPs | Off (C) |
| Fuel Manual | |
| ▶1,2,3 Pumps | Off (C) |
| ▶Debrief | Complete/Deferred (C) |